Shower Gels in Squeezable Bottles
Custom Shower Gels in Pump & Squeeze Bottles
A rich, moisturizing Shower Gel makes a luxurious, rejuvenating soak in the tub - great for any relaxation theme. Shower Gel is available in squeezable plastic bottles with either a translucent dispensing, or twist metal cap, to complement your imprint, or label.
Shower Gels contain natural ingredients, are enriched with vitamins and botanical extracts, never tested on animals, and are Made in the USA.
Available in over 100 scents and matching PMS colors, for complete list, see Fragrances & Colors.
Image Details: Radio City Rockettes Natural Lavender Shower Gel in Pump Bottles
| Item | Description | 250 | 500 | 1,000 | 2,500 | 5,000 |
|---|---|---|---|---|---|---|
| SG1 | 1oz. Bottle - Unscented | $1.86 | $1.58 | $1.53 | $1.49 | $1.44 |
| SG1 | 1oz. Bottle - Standard Scents | $1.90 | $1.62 | $1.57 | $1.52 | $1.47 |
| SG1 | 1oz. Bottle - Natural Essential Oil Scents | $1.93 | $1.65 | $1.60 | $1.55 | $1.50 |
| SG2 | 2oz. Bottle - Unscented | $2.43 | $2.13 | $2.07 | $2.00 | $1.94 |
| SG2 | 2oz. Bottle - Standard Scents | $2.49 | $2.19 | $2.12 | $2.06 | $1.99 |
| SG2 | 2oz. Bottle - Natural Essential Oil Scents | $2.55 | $2.26 | $2.18 | $2.11 | $2.05 |
| SG4 | 4oz. Bottle - Unscented | $3.41 | $3.09 | $2.99 | $2.90 | $2.81 |
| SG4 | 4oz. Bottle - Standard Scents | $3.54 | $3.21 | $3.11 | $3.01 | $2.92 |
| SG4 | 4oz. Bottle - Natural Essential Oil Scents | $3.66 | $3.32 | $3.22 | $3.12 | $3.01 |
| SG8P | 8oz. Pump - Unscented | $6.26 | $6.07 | $5.90 | $5.71 | $5.52 |
| SG8P | 8oz. Pump - Standard Scents | $6.51 | $6.31 | $6.13 | $5.93 | $5.74 |
| SG8P | 8oz. Pump - Natural Essential Oil Scents | $6.75 | $6.56 | $6.36 | $6.16 | $5.96 |
| SG12P | 12oz. Pump - Unscented | $8.00 | $7.77 | $7.52 | $7.29 | $7.06 |
| SG12P | 12oz. Pump - Standard Scents | $8.37 | $8.13 | $7.88 | $7.63 | $7.38 |
| SG12P | 12oz. Pump - Natural Essential Oil Scents | $8.75 | $8.48 | $8.23 | $7.98 | $7.71 |
| Item | Dim | Imprint Area | Case Pk. | Case Wt. | Unit Wt. | |
|---|---|---|---|---|---|---|
| SG1 | Bottle: 1.25" Dia. x 2.75"H | Max Area: 4"L x 1.5"H | 100 | 10 lbs. | 1.5oz. | |
| SG2 | Bottle: 1.375" Dia. x 3.625"H | Max Area: 4"L x 1.5"H | 100 | 18 lbs. | 2.8oz. | |
| SG4 | Bottle: 1.875" Dia. x 4.25"H | Max Area: 2"L x 2"H | 100 | 32 lbs. | 4.9oz. | |
| SG8 | Bottle: 2.25" Dia. x 6"H | Max Area: 2.25"L x 6"H | 50 | 33 lbs. | 10.4oz. | |
| SG12P | Bottle: 2.625" Dia. x 6"H | Max Area: 2.625"L x 6"H | 25 | 24 lbs. | 14.1oz. |
|
|
|
|
|
Previous page: Moisturizing Body & Massage Oil
Next page: Handmade Promotional Soy & Decorative Gel Candles
